The cheapest cross-listing apps, by lowest paid price
On paid price alone, Flyp is the cheapest here at $9 a month. Summit’s paid plan, Peak, is $14.99 a month, and Basecamp is free. Of the apps on this page, Summit is the only one whose pricing page shows a permanent free plan: Basecamp, with 25 new items a month and no card. The others offer a free trial or a money-back guarantee instead.
Last checked November 15, 2026, from each app’s own website. Prices change, so check each site before you decide. Summit Listing Engine publishes this page; its own prices are read live from its pricing.
Lowest paid price
| App | Lowest paid price | What that plan buys | Free option | Source |
|---|---|---|---|---|
| Flyp | $9 a month (one plan) | Cross-listing to Poshmark, eBay, Mercari, Depop, Facebook, Etsy and Vinted, auto-delist of sold items and background removal, all in one plan. | Free trial | Flyp pricing · Flyp home page checked November 15, 2026 |
| Summit | $14.99 a month (Peak), or $119 a year | Unlimited new items, writing assists without a monthly cap and a public store. Sold detection and auto-delist are on every plan, free included. | Free plan | Summit pricing live plan prices |
| Vendoo | $14.99 a month (Starter) | Unlimited items, sale detection and auto-delisting on Poshmark, eBay, Mercari, Depop, Whatnot and Etsy, and the iOS and Android app. | Free trial | Vendoo pricing · Vendoo marketplaces checked November 15, 2026 |
| List Perfectly | $29 a month (Simple) | Unlimited listings and cross-listing, with 25 listing-writing assists and 25 background removals a month. | Money-back guarantee, no free plan | List Perfectly pricing · List Perfectly FAQ checked November 15, 2026 |
| Crosslist | $29.99 a month (Bronze) | 200 new listings a month, sales detection on every marketplace, unlimited background removal and the mobile app. Autodelisting starts on Gold, at $39.99. | Money-back guarantee, no free plan | Crosslist pricing · Crosslist marketplaces checked November 15, 2026 |
| Nifty | $39.99 a month (Crosslisting Plus) | Cross-listing for up to 1,500 active items, sale detection and auto-delisting, analytics and tax-ready reports, and 500 smart credits a month. | Free trial | Nifty pricing · Nifty FAQ · Nifty free trial docs checked November 15, 2026 |
Not listed = not shown on that app’s own website. It may still exist; the site does not say.
One at a time
Summit vs Crosslist · Summit vs Flyp · Summit vs List Perfectly · Summit vs Nifty · Summit vs Vendoo
More comparisons
Sources
- Crosslist pricing, Crosslist marketplaces, checked November 15, 2026
- Flyp pricing, Flyp home page, checked November 15, 2026
- List Perfectly pricing, List Perfectly FAQ, checked November 15, 2026
- Nifty pricing, Nifty FAQ, Nifty free trial docs, checked November 15, 2026
- Vendoo pricing, Vendoo marketplaces, checked November 15, 2026
- Summit pricing, read live
Summit Listing Engine is not affiliated with any app named here. Names are used only to compare.